Ideal Weight Chart
How Much Should I Weigh?
Begin By Setting Your Target Weight Now!
Height Ft. In. | | Women’s Frame Size Small Med. Large | | Men’s Frame Size Small Med. Large |
| | | | |
| | | | |
4’10” | | 102-111 109-121 118-131 | | Being too thin can be just as |
4’11” | | 103-113 111-123 120-134 | | dangerous as being |
5’0” | | 104-115 113-126 122-131 | | overweight! |
5’1” | | 106-118 115-129 125-140 | | |
5’2” | | 108-121 118-132 128-143 | | 128-134 131-141 138-150 |
5’3” | | 111-124 121-135 131-147 | | 130-136 133-143 140-153 |
5’4” | | 114-127 124-138 134-151 | | 132-138 135-145 142-156 |
5’5” | | 117-130 127-141 137-155 | | 134-140 137-148 144-160 |
5’6” | | 120-133 130-144 140-159 | | 136-142 139-151 146-164 |
5’7” | | 123-136 133-144 143-163 | | 138-145 142-154 149-168 |
5’8” | | 126-139 136-150 146-167 | | 140-148 145-157 152-172 |
5’9” | | 129-142 139-153 149-170 | | 142-151 156-160 155-176 |
5’10” | | 132-145 142-156 152-173 | | 144-154 151-163 158-180 |
5’11” | | 135-148 145-159 155-176 | | 146-157 154-166 161-184 |
6’0” | | 138-151 148-162 158-176 | | 149-160 157-170 164-188 |
6’1” | | | | 152-164 160-174 168-192 |
6’2” | | Weigh yourself daily. It is NOT | | 155-168 165-178 172-197 |
6’3” | | recommended to lose too much | | 158-172 167-182 176-202 |
6’4” | | weight or lose too fast. | | 162-176 171-187 181-207 |
| | | | |
**For example: A 105 pound woman could have 33% bodyfat. A 150 pound man could be 27%. Both have "acceptable" bodyweights according to the charts, but their body fat levels put them in the "obese" category. The people, who have low body weights, but a high fat to muscle ratio are what people call "skinny fat people." Focus on "ideal body fat." The above chart does not take into account body fat.
Comments